1/31/2023 | Amalgamated Bank | $250.00 | Personal | Nationwide | https://dannydealguru.com/amalgamated-bank-checking-bonus/ |
1/31/2023 | BMO Harris | $500.00 | Business | AZ, FL, IL, IN, KS, MO, MN, WI | https://dannydealguru.com/bmo-harris-500-business-bonus/ |
1/31/2023 | Peoples Bank | $400.00 | Personal | MD, PA | https://dannydealguru.com/peoplesbank-bonus-2/ |
1/31/2023 | SoFi Checking & Savings | $250.00 | Personal | Nationwide | https://dannydealguru.com/sofi-checking-savings-250-bonus/ |
1/31/2023 | Chime | $240.00 | Personal | Nationwide | https://dannydealguru.com/chime-account-signup-bonus/ |
2/3/2023 | KeyBank | $200.00 | Personal | AK, CO, CT, ID, IN, KY, ME, MI, NY, OH, OR, UT, VT, WA | https://dannydealguru.com/keybank-bonus/ |
2/5/2023 | Huntington Bank | $750.00 | Business | IL, IN, KY, MI, OH, PA, WV | https://dannydealguru.com/huntington-bank-business-bonus/ |
2/7/2023 | Huntington Bank | $600.00 | Personal | IL, IN, KY, MI, OH, PA, WV | https://dannydealguru.com/huntington-bank-bonus-4/ |
2/7/2023 | US Bank | $600.00 | Personal | Almost Nationwide | https://dannydealguru.com/us-bank-600-bonus/ |
2/15/2023 | HSBC | $500.00 | Personal | Nationwide | https://dannydealguru.com/hsbc-checking-account-bonus-9/ |
2/15/2023 | Marcus | $100.00 | Personal | Nationwide | https://dannydealguru.com/marcus-online-savings-account-bonus/ |
2/24/2023 | M&T Bank | $450.00 | Personal | CT, DC, DE, MD, NJ, NY, PA, VA, WV | https://dannydealguru.com/mt-bank-bonus-450/ |
2/28/2023 | Dollar Bank | $300.00 | Personal | PA, OH, VA | https://dannydealguru.com/dollar-bank-300-bonus/ |
2/28/2023 | Bar Harbor Bank & Trust | $200.00 | Personal | ME, NH | https://dannydealguru.com/bar-harbor-bank-trust-bonus/ |
3/15/2023 | Discover Bank | $200.00 | Personal | Nationwide | https://dannydealguru.com/discover-savings-bonus-2/ |
3/16/2023 | Citizens Bank | $400.00 | Personal | CT, DC, DE, FL, MA, MD MI, NH, NJ, NY, OH, PA, RI, VT | https://dannydealguru.com/citizens-bank-400-bonus/ |
3/23/2023 | FNBO | $500.00 | Personal | CO, IA, IL, KS, MO, NE, SD, TX, WI, WY | https://dannydealguru.com/fnbo-500-bonus/ |
3/28/2023 | Wells Fargo | $200.00 | Personal | Nationwide | https://dannydealguru.com/wells-fargo-checking-account-bonus-2/ |
3/31/2023 | Webster Bank | $4,000.00 | Personal | Nationwide | https://dannydealguru.com/webster-bank-bonus-4000/ |
3/31/2023 | Royal Credit Union | $1,250.00 | Personal | WI, MN | https://dannydealguru.com/royal-credit-union-bonus-2/ |
3/31/2023 | S&T Bank | $600.00 | Business | PA, OH | https://dannydealguru.com/st-bank-business-checking-bonus/ |
3/31/2023 | Wintrust Bank | $500.00 | Personal | FL, IL, IN, WI | https://dannydealguru.com/wintrust-bank-bonus-2/ |
3/31/2023 | PNC Bank | $500.00 | Business | OH, MI, FL, AL, GA, MD, KY, IN, PA | https://dannydealguru.com/pnc-bank-business-checking-bonus/ |
3/31/2023 | PNC Bank | $400.00 | Personal | Nationwide | https://dannydealguru.com/pnc-bank-bonus/ |
3/31/2023 | Central Bank | $400.00 | Personal | OK, MO | https://dannydealguru.com/central-bank-bonus/ |
3/31/2023 | Fifth Third Bank | $325.00 | Personal | FL, GA, IL, IN, KY, MI, NC, OH, TN, WV | https://dannydealguru.com/fifth-third-bank-bonus-325/ |
3/31/2023 | Town Bank | $300.00 | Personal | IL | https://dannydealguru.com/town-bank-bonus/ |
3/31/2023 | Axos Bank | $250.00 | Personal | Nationwide | https://dannydealguru.com/axos-checking-bonus-250/ |
3/31/2023 | Premier Bank | $200.00 | Personal | IN, MI, OH, PA | https://dannydealguru.com/premier-bank-200-bonus/ |
3/31/2023 | South State Bank | $200.00 | Personal | GA, NC, SC | https://dannydealguru.com/south-state-bank-bonus-2/ |
3/31/2023 | Axos Bank | $100.00 | Business | Nationwide | https://dannydealguru.com/axos-business-checking-bonus/ |
3/31/2023 | Spire Credit Union | $100.00 | Personal | MN, WI | https://dannydealguru.com/spire-credit-union-bonus/ |
4/4/2023 | Citi | $2,000.00 | Personal | CA, CT, DC, FL, IL, MD, NJ, NY, NV | https://dannydealguru.com/citi-checking-bonus-4/ |
4/14/2023 | Truist Bank | $400.00 | Personal | AL, AR, GA, FL, IN, KY, MD, MS, NC, NJ, OH, PA, SC, TN, TX, VA, WV, DC | https://dannydealguru.com/truist-400-bonus/ |
4/19/2023 | Chase | $900.00 | Personal | Almost Nationwide | https://dannydealguru.com/chase-checking-savings-900-bonus/ |
5/31/2023 | Lafayette Federal Credit Union | $100.00 | Personal | MD, DC, VA | https://dannydealguru.com/lafayette-federal-credit-union-bonus/ |
6/2/2023 | BMO Harris | $410.00 | Personal | AZ, FL, IL, IN, KS, MO, MN, WI | https://dannydealguru.com/bmo-harris-bonus-6/ |
6/30/2023 | Marine Bank | $600.00 | Personal | IL, IN, WI | https://dannydealguru.com/marine-bank-bonus-600/ |
6/30/2023 | Laurel Road | $440.00 | Personal | Nationwide | https://dannydealguru.com/laurel-road-bonus/ |
6/30/2023 | First Tech FCU | $350.00 | Personal | Nationwide | https://dannydealguru.com/first-tech-bonus-350/ |
7/12/2023 | Citi | $2,000.00 | Business | Nationwide | https://dannydealguru.com/citi-business-checking-bonus/ |
10/31/2023 | TD Bank | $500.00 | Personal | CT, DE, D.C., FL, ME, MD, MA, NC, NH, NJ, NY, PA, RI, SC, VT, VA | https://dannydealguru.com/td-bank-bonus/ |
12/31/2023 | First National Bank | $400.00 | Personal | PA, WV, NC, SC, OH | https://dannydealguru.com/first-national-bank-bonus-2/ |
12/31/2023 | FirstBank | $300.00 | Personal | AZ, CA, CO | https://dannydealguru.com/firstbank-bonus-2/ |
none | Columbia Bank | $1,500.00 | Personal | NJ | https://dannydealguru.com/columbia-bank-bonus-nj-1500/ |
none | Flushing Bank | $1,450.00 | Business | NY, NJ | https://dannydealguru.com/flushing-bank-business-checking-get-200-bonus-plus-up-to-1250-gift-and-25-referral/ |
none | Flushing Bank | $1,000.00 | Personal | NY, NJ | https://dannydealguru.com/flushing-bank-200-checking-bonus-ny-nj/ |
none | Bask Bank | AA miles | Personal | Nationwide | https://dannydealguru.com/bask-bank-aadvantage-miles-bonus/ |
none | Upgrade | $500.00 | Personal | Nationwide | https://dannydealguru.com/upgrade-500-bonus/ |
none | Charles Schwab | $500.00 | Personal | Nationwide | https://dannydealguru.com/charles-schwab-bank-bonus/ |
none | Mercury | $500.00 | Business | Nationwide | https://dannydealguru.com/mercury-500-bonus/ |
none | Clearview | $500.00 | Personal | PA | https://dannydealguru.com/clearview-fcu-bonus/ |
none | Affinity Federal Credit Union | $400.00 | Business | CT, NJ, NY | https://dannydealguru.com/affinity-federal-credit-union-bonus/ |
none | Investors Bank | $350.00 | Personal | NY, NJ | https://dannydealguru.com/investors-bank-bonus-2/ |
none | American Express | $300.00 | Business | Nationwide | https://dannydealguru.com/american-express-business-checking-bonus/ |
none | TD Bank | $300.00 | Personal | CT, DE, D.C., FL, ME, MD, MA, NC, NH, NJ, NY, PA, RI, SC, VT, VA | https://dannydealguru.com/td-bank-checking-bonus/ |
none | Sterling Bank | $300.00 | Personal | CA, NY | https://dannydealguru.com/sterling-bank-bonus-300/ |
none | University Credit Union | $300.00 | Personal | UT | https://dannydealguru.com/university-credit-union-bonus/ |
none | Citadel FCU | $300.00 | Personal | PA | https://dannydealguru.com/citadel-fcu-bonus-2/ |
none | Albert | $280.00 | Personal | Nationwide | https://dannydealguru.com/albert-app-signup-bonus/ |
none | US Alliance Financial | $250.00 | Personal | Nationwide | https://dannydealguru.com/us-alliance-financial-is-250-bonus/ |
none | Investors Bank | $250.00 | Personal | NY, NJ | https://dannydealguru.com/investors-bank-250-bonus/ |
none | Stoneham Bank | $250.00 | Personal | MA, NH | https://dannydealguru.com/stoneham-bank-bonus/ |
none | First Federal Bank of Kansas City | $250.00 | Personal | MO | https://dannydealguru.com/first-federal-bank-of-kansas-city-bonus/ |
none | TradeMark FCU | $225.00 | Personal | ME | https://dannydealguru.com/trademark-federal-credit-union-bonus/ |
none | TBK Bank | $200.00 | Personal | CO, IA, IL, KS, TX | https://dannydealguru.com/tbk-bank-bonus-2/ |
none | Frontier Bank | $200.00 | Personal | IA, MN, ND, NE, SD | https://dannydealguru.com/frontier-bank-bonus/ |
none | TBK Bank | $200.00 | Personal | CO, IA, IL, KS, TX | https://dannydealguru.com/tbk-bank-bonus/ |
none | HarborOne Bank | $200.00 | Personal | MA, NH, RI | https://dannydealguru.com/harborone-bank-bonus/ |
none | City National Bank | $200.00 | Personal | OH, VA, WV | https://dannydealguru.com/city-national-bank-200-bonus/ |
none | First Bank | $200.00 | Personal | MD, VA | https://dannydealguru.com/first-bank-200-bonus/ |
none | Mid-Hudson Valley FCU | $200.00 | Personal | NY | https://dannydealguru.com/mid-hudson-valley-fcu-bonus/ |
none | Community First Credit Union | $175.00 | Personal | FL | https://dannydealguru.com/community-first-credit-union-bonus/ |
none | First Bank Financial Centre | $160.00 | Personal | WI | https://dannydealguru.com/first-bank-financial-centre-bonus/ |
none | Valley National Bank | $150.00 | Personal | CT, NY, NJ, PA | https://dannydealguru.com/valley-national-bank-bonus/ |
none | First Commonwealth Bank | $150.00 | Personal | PA, OH | https://dannydealguru.com/first-commonwealth-bank-bonus/ |
none | Affinity FCU | $150.00 | Personal | NY, CT | https://dannydealguru.com/affinity-fcu-bonus/ |
none | Jovia Financal Credit Union | $150.00 | Personal | NY | https://dannydealguru.com/jovia-fcu-bonus/ |
none | People’s United Bank | $150.00 | Business | NY | https://dannydealguru.com/peoples-united-bank-business-bonus/ |
none | CIT Bank | $139.00 | Personal | Nationwide | https://dannydealguru.com/cit-bank-amazon-prime/ |
none | Current Banking | $130.00 | Personal | Nationwide | https://dannydealguru.com/current-checking-swagbucks-offer/ |
none | Fidelity | $100.00 | Personal | Nationwide | https://dannydealguru.com/fidelity-bonus-2/ |
none | Citi National Bank | $100.00 | Personal | KY, OH, VA, WV | https://dannydealguru.com/city-national-bank-bonus/ |
none | Bankers Trust | $100.00 | Personal | IA, AZ | https://dannydealguru.com/bankers-trust-100-checking-account-bonus-ia-az/ |
none | GO2bank | $80.00 | Personal | Nationwide | https://dannydealguru.com/swagbucks-go2bank-bonus/ |
none | Varo | $75.00 | Personal | Nationwide | https://dannydealguru.com/varo-75-swagbucks-bonus/ |
none | Service Credit Union | $75.00 | Personal | Nationwide | https://dannydealguru.com/service-credit-union-bonus/ |
Pingback: Webster Bank: $300 to $4K Bonus with $50K to $2M Deposit - Danny the Deal Guru
@DDG. He Danny, it looks like that bank of Hope one has expired
Thanks! will update
Anyone has Regions Bank account and wants to earn additional referral? Please connect with me. thanks
Hi Danny,
Have you ever had trouble getting your bonus? I’ve read some people saying that they couldn’t get their bonus even though they believe they met all the requirements. Maybe it was Key Bank, I can’t remember exactly.
Thanks for any info. you can offer,
Lizzie
I’ve never had an issue personally, but yes I’ve seen cases where banks refuse to pay out bonuses. If you have completed all the requirements, and the bank doesn’t give you three border l bonus, then a CFPB complaint usually takes care of it.
Hi Danny,
I want to get started on the whole bank account bonus scene, I have been reading a lot of information on your blog and I’m almost ready to pull the trigger on some applications.
My main question is:
Regarding direct deposit, if I try a certain method and it doesn’t work, how long will it take in order to find out that it didn’t work? Will I have a chance to try another method?
e.g. If a certain bonus posts only 8 weeks after the first 3 months, and I have to make direct deposits for the 3 months no knowing if those work, then I’ll be SOL regarding getting the bonus. Does it work that way?
It would be super helpful if you can clarify how much room for trial and error one can typically expect to have in this situation.
Thanks a ton.
You can try a few methods within the required time frame to be safe. You can also look for previous data points for a specific bonus to see what works. I have a page here with data points for many banks https://dannydealguru.com/direct-deposit-requirements-for-bank-accounts/ . Doctor of Credit and reddit are also two good resources for that.