DannyDealGuru has partnered with CardRatings for our coverage of credit card products. DannyDealGuru and CardRatings may receive a commission from card issuers. Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.
Delta Award Sale, Round-Trips to South America from 20,000 SkyMiles
Delta has another award sale today. Explore South America for less when you book Award deals by Thursday, February 13. Take an Amazon River cruise, explore the majesty of the Andes or see more city sights with mild spring or autumn temperatures on your side. You can search deals using Delta’s Flex Booking Calendar and find the dates that best works for you. These Delta award sale deals won’t last long. There’s several routes listed at the lowest price, but the could be even more that are not on the sale page.
Deals
FROM | TO | MAIN CABIN AWARD TICKETS, ROUND-TRIP |
New York, NY (NYC) | Bogota, Colombia (BOG) | 20,000 miles + taxes & fees |
New York, NY (NYC) | Quito, Ecuador (UIO) | 23,000 miles + taxes & fees |
Washington, DC (WAS) | Quito, Ecuador (UIO) | 24,000 miles + taxes & fees |
Washington, DC (WAS) | Bogota, Colombia (BOG) | 25,000 miles + taxes & fees |
Boston, MA (BOS) | Quito, Ecuador (UIO) | 26,000 miles + taxes & fees |
Atlanta, GA (ATL) | Quito, Ecuador (UIO) | 28,000 miles + taxes & fees |
Los Angeles, CA (LAX) | Bogota, Colombia (BOG) | 28,000 miles + taxes & fees |
Atlanta, GA (ATL) | Bogota, Colombia (BOG) | 30,000 miles + taxes & fees |
Denver, CO (DEN) | Quito, Ecuador (UIO) | 30,000 miles + taxes & fees |
Kansas City, MO (MCI) | Bogota, Colombia (BOG) | 32,000 miles + taxes & fees |
Las Vegas, NV (LAS) | Bogota, Colombia (BOG) | 32,000 miles + taxes & fees |
Cleveland-Hopkins, OH (CLE) | Quito, Ecuador (UIO) | 33,000 miles + taxes & fees |
Austin, TX (AUS) | Quito, Ecuador (UIO) | 33,000 miles + taxes & fees |
Chicago , IL (CHI) | Bogota, Colombia (BOG) | 34,000 miles + taxes & fees |
Boston, MA (BOS) | Rio de Janeiro, Brazil (GIG) | 34,000 miles + taxes & fees |
Nashville, TN (BNA) | Bogota, Colombia (BOG) | 34,000 miles + taxes & fees |
Salt Lake City, UT (SLC) | Bogota, Colombia (BOG) | 34,000 miles + taxes & fees |
Fort Lauderdale, FL (FLL) | Quito, Ecuador (UIO) | 34,500 miles + taxes & fees |
San Francisco, CA (SFO) | Bogota, Colombia (BOG) | 35,000 miles + taxes & fees |
Nashville, TN (BNA) | Quito, Ecuador (UIO) | 35,500 miles + taxes & fees |
Raleigh/Durham, NC (RDU) | Bogota, Colombia (BOG) | 36,000 miles + taxes & fees |
Indianapolis, IN (IND) | Bogota, Colombia (BOG) | 36,000 miles + taxes & fees |
Kansas City, MO (MCI) | Quito, Ecuador (UIO) | 36,000 miles + taxes & fees |
Seattle, WA (SEA) | Bogota, Colombia (BOG) | 38,000 miles + taxes & fees |
Detroit, MI (DTW) | Quito, Ecuador (UIO) | 40,000 miles + taxes & fees |
Los Angeles, CA (LAX) | Quito, Ecuador (UIO) | 40,000 miles + taxes & fees |
Minneapolis/St Paul, MN (MSP) | Quito, Ecuador (UIO) | 41,000 miles + taxes & fees |
Raleigh/Durham, NC (RDU) | Quito, Ecuador (UIO) | 41,500 miles + taxes & fees |
Salt Lake City, UT (SLC) | Quito, Ecuador (UIO) | 42,000 miles + taxes & fees |
Boston, MA (BOS) | Sao Paulo, Brazil (GRU) | 43,000 miles + taxes & fees |
Washington, DC (WAS) | Lima, Peru (LIM) | 43,000 miles + taxes & fees |
Chicago, IL (CHI) | Lima, Peru (LIM) | 43,000 miles + taxes & fees |
San Francisco, CA (SFO) | Quito, Ecuador (UIO) | 44,000 miles + taxes & fees |
Indianapolis, IN (IND) | Quito, Ecuador (UIO) | 45,000 miles + taxes & fees |
Chicago , IL (CHI) | Rio de Janeiro, Brazil (GIG) | 46,000 miles + taxes & fees |
Raleigh/Durham, NC (RDU) | Lima, Peru (LIM) | 46,000 miles + taxes & fees |
Atlanta, GA (ATL) | Lima, Peru (LIM) | 47,000 miles + taxes & fees |
Nashville, TN (BNA) | Lima, Peru (LIM) | 48,000 miles + taxes & fees |
San Francisco, CA (SFO) | Buenos Aires, Argentina (EZE) | 50,000 miles + taxes & fees |
Washington, DC (WAS) | Buenos Aires, Argentina (EZE) | 51,000 miles + taxes & fees |
New York, NY (NYC) | Sao Paulo, Brazil (GRU) | 52,000 miles + taxes & fees |
Denver, CO (DEN) | Lima, Peru (LIM) | 52,000 miles + taxes & fees |
Indianapolis, IN (IND) | Lima, Peru (LIM) | 53,000 miles + taxes & fees |
Phoenix, AZ (PHX) | Lima, Peru (LIM) | 53,000 miles + taxes & fees |
Cleveland-Hopkins, OH (CLE) | Lima, Peru (LIM) | 54,000 miles + taxes & fees |
Chicago, IL (CHI) | Quito, Ecuador (UIO) | 54,000 miles + taxes & fees |
Cleveland-Hopkins, OH (CLE) | Rio de Janeiro, Brazil (GIG) | 56,000 miles + taxes & fees |
Detroit, MI (DTW) | Lima, Peru (LIM) | 56,000 miles + taxes & fees |
Atlanta, GA (ATL) | Rio de Janeiro, Brazil (GIG) | 56,000 miles + taxes & fees |
Kansas City, MO (MCI) | Lima, Peru (LIM) | 56,000 miles + taxes & fees |
Austin, TX (AUS) | Lima, Peru (LIM) | 56,000 miles + taxes & fees |
Minneapolis/St Paul, MN (MSP) | Lima, Peru (LIM) | 58,000 miles + taxes & fees |
Raleigh/Durham, NC (RDU) | Rio de Janeiro, Brazil (GIG) | 60,000 miles + taxes & fees |
Indianapolis, IN (IND) | Rio de Janeiro, Brazil (GIG) | 60,000 miles + taxes & fees |
Nashville, TN (BNA) | Rio de Janeiro, Brazil (GIG) | 60,000 miles + taxes & fees |
Austin, TX (AUS) | Rio de Janeiro, Brazil (GIG) | 60,000 miles + taxes & fees |
Fort Lauderdale, FL (FLL) | Lima, Peru (LIM) | 61,000 miles + taxes & fees |
New York, NY (NYC) | Lima, Peru (LIM) | 62,000 miles + taxes & fees |
Washington, DC (WAS) | Rio de Janeiro, Brazil (GIG) | 62,000 miles + taxes & fees |
Indianapolis, IN (IND) | Santiago, Chile (SCL) | 62,000 miles + taxes & fees |
Las Vegas, NV (LAS) | Santiago, Chile (SCL) | 62,000 miles + taxes & fees |
Portland, OR (PDX) | Rio de Janeiro, Brazil (GIG) | 62,000 miles + taxes & fees |
Washington, DC (WAS) | Cartagena, Colombia (CTG) | 63,000 miles + taxes & fees |
Kansas City, MO (MCI) | Rio de Janeiro, Brazil (GIG) | 64,000 miles + taxes & fees |
San Francisco, CA (SFO) | Santiago, Chile (SCL) | 64,000 miles + taxes & fees |
New York, NY (NYC) | Rio de Janeiro, Brazil (GIG) | 66,000 miles + taxes & fees |
Nashville, TN (BNA) | Santiago, Chile (SCL) | 66,000 miles + taxes & fees |
New York, NY (NYC) | Buenos Aires, Argentina (EZE) | 67,000 miles + taxes & fees |
Boston, MA (BOS) | Cartagena, Colombia (CTG) | 68,000 miles + taxes & fees |
Washington, DC (WAS) | Santiago, Chile (SCL) | 68,000 miles + taxes & fees |
Raleigh/Durham, NC (RDU) | Santiago, Chile (SCL) | 68,000 miles + taxes & fees |
Austin, TX (AUS) | Santiago, Chile (SCL) | 69,000 miles + taxes & fees |
Los Angeles, CA (LAX) | Buenos Aires, Argentina (EZE) | 73,000 miles + taxes & fees |
Phoenix, AZ (PHX) | Sao Paulo, Brazil (GRU) | 74,000 miles + taxes & fees |
Offer Terms
- Book by 11:59 p.m. ET Thursday, February 13.
- Travel dates vary by route
Guru’s Wrap-Up
A great Delta award sale, with fares starting from just 20K SkyMiles round-trip from New York to Bogota, Colombia. Only select routes are featured in the promotion page, but even more deals are available, as it’s usually the case with these Delta award sales. Search deals from your city using the Flex Booking Calendar and see if you can find more deals that work for you. If you need more Delta SkyMiles you can transfer American Express Membership Rewards or Marriott points. Additionally, you can look at Delta credit card bonuses, so you have the points for the next time they run an award sale:
- Gold Delta SkyMiles Credit Card from American Express
- Platinum Delta SkyMiles Credit Card from American Express
- Delta Reserve Credit Card from American Express
- Gold Delta SkyMiles Business Credit Card from American Express
- Platinum Delta SkyMiles Business Credit Card from American Express
- Delta Reserve for Business Credit Card from American Express
- Blue Delta SkyMiles Credit Card from American Express
HT: MtM
DannyDealGuru has partnered with CardRatings for our coverage of credit card products. DannyDealGuru and CardRatings may receive a commission from card issuers. Responses are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered.