New Delta Sale
Delta has another award sale today. Enjoy limited-time Award Deals in Main Cabin from only 9,000 SkyMiles round trip. Explore select destinations around the country for less this spring when you book Award deals. Take in sweeping Pacific views from the top of Diamond Head in Hawaii, hunt the Northern lights in Alaska or go off the grid in Canada’s national parks.
Deals
FROM | TO | MAIN CABIN AWARD TICKETS, ROUND-TRIP* |
New York, NY (NYC) | Fort Lauderdale, FL (FLL) | 9,000 miles + taxes & fees* |
New York, NY (NYC) | Miami, FL (MIA) | 9,000 miles + taxes & fees* |
Boston, MA (BOS) | Fort Lauderdale, FL (FLL) | 9,000 miles + taxes & fees* |
Boston, MA (BOS) | Miami, FL (MIA) | 9,000 miles + taxes & fees* |
Boston, MA (BOS) | West Palm Beach, FL (PBI) | 9,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | Fort Lauderdale, FL (FLL) | 9,000 miles + taxes & fees* |
Detroit, MI (DTW) | New Orleans, LA (MSY) | 9,000 miles + taxes & fees* |
Detroit, MI (DTW) | Fort Lauderdale, FL (FLL) | 9,000 miles + taxes & fees* |
Atlanta, GA (ATL) | Fort Lauderdale, FL (FLL) | 9,000 miles + taxes & fees* |
New York, NY (NYC) | Charleston, SC (CHS) | 10,000 miles + taxes & fees* |
Boston, MA (BOS) | New Orleans, LA (MSY) | 10,000 miles + taxes & fees* |
Detroit, MI (DTW) | Miami, FL (MIA) | 10,000 miles + taxes & fees* |
Detroit, MI (DTW) | Austin, TX (AUS) | 10,000 miles + taxes & fees* |
Nashville, TN (BNA) | Fort Lauderdale, FL (FLL) | 10,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | New Orleans, LA (MSY) | 10,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | Fort Lauderdale, FL (FLL) | 10,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | Miami, FL (MIA) | 10,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | Nashville, TN (BNA) | 10,000 miles + taxes & fees* |
Salt Lake City, UT (SLC) | Austin, TX (AUS) | 10,000 miles + taxes & fees* |
New York, NY (NYC) | West Palm Beach, FL (PBI) | 11,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | Miami, FL (MIA) | 11,000 miles + taxes & fees* |
Atlanta, GA (ATL) | New Orleans, LA (MSY) | 11,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | Austin, TX (AUS) | 11,000 miles + taxes & fees* |
Los Angeles, CA (LAX) | New Orleans, LA (MSY) | 11,000 miles + taxes & fees* |
Atlanta, GA (ATL) | Charleston, SC (CHS) | 12,000 miles + taxes & fees* |
Austin, TX (AUS) | New Orleans, LA (MSY) | 12,500 miles + taxes & fees* |
New York, NY (NYC) | Nashville, TN (BNA) | 13,000 miles + taxes & fees* |
New York, NY (NYC) | Austin, TX (AUS) | 13,000 miles + taxes & fees* |
Boston, MA (BOS) | Nashville, TN (BNA) | 13,000 miles + taxes & fees* |
Atlanta, GA (ATL) | West Palm Beach, FL (PBI) | 13,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | West Palm Beach, FL (PBI) | 13,000 miles + taxes & fees* |
Los Angeles, CA (LAX) | Austin, TX (AUS) | 13,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | Nashville, TN (BNA) | 13,500 miles + taxes & fees* |
New York, NY (NYC) | New Orleans, LA (MSY) | 14,000 miles + taxes & fees* |
Boston, MA (BOS) | Austin, TX (AUS) | 14,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | West Palm Beach, FL (PBI) | 14,000 miles + taxes & fees* |
Detroit, MI (DTW) | West Palm Beach, FL (PBI) | 14,000 miles + taxes & fees* |
Nashville, TN (BNA) | Miami, FL (MIA) | 14,000 miles + taxes & fees* |
Atlanta, GA (ATL) | Nashville, TN (BNA) | 14,500 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | Austin, TX (AUS) | 15,000 miles + taxes & fees* |
Atlanta, GA (ATL) | Austin, TX (AUS) | 15,000 miles + taxes & fees* |
Boston, MA (BOS) | Charleston, SC (CHS) | 16,000 miles + taxes & fees* |
Detroit, MI (DTW) | Nashville, TN (BNA) | 16,000 miles + taxes & fees* |
Seattle, WA (SEA) | Fort Lauderdale, FL (FLL) | 16,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | New Orleans, LA (MSY) | 16,500 miles + taxes & fees* |
Nashville, TN (BNA) | New Orleans, LA (MSY) | 16,500 miles + taxes & fees* |
Nashville, TN (BNA) | Charleston, SC (CHS) | 17,000 miles + taxes & fees* |
Nashville, TN (BNA) | West Palm Beach, FL (PBI) | 17,000 miles + taxes & fees* |
Nashville, TN (BNA) | Austin, TX (AUS) | 17,000 miles + taxes & fees* |
Austin, TX (AUS) | Fort Lauderdale, FL (FLL) | 17,000 miles + taxes & fees* |
Austin, TX (AUS) | Miami, FL (MIA) | 17,000 miles + taxes & fees* |
Austin, TX (AUS) | Nashville, TN (BNA) | 17,000 miles + taxes & fees* |
Los Angeles, CA (LAX) | Nashville, TN (BNA) | 17,000 miles + taxes & fees* |
Detroit, MI (DTW) | Charleston, SC (CHS) | 18,500 miles + taxes & fees* |
Austin, TX (AUS) | West Palm Beach, FL (PBI) | 19,000 miles + taxes & fees* |
Seattle, WA (SEA) | Austin, TX (AUS) | 19,000 miles + taxes & fees* |
Seattle, WA (SEA) | Nashville, TN (BNA) | 19,000 miles + taxes & fees* |
San Jose, CA (SJC) | Austin, TX (AUS) | 19,500 miles + taxes & fees* |
Salt Lake City, UT (SLC) | Fort Lauderdale, FL (FLL) | 20,000 miles + taxes & fees* |
Seattle, WA (SEA) | West Palm Beach, FL (PBI) | 20,000 miles + taxes & fees* |
San Jose, CA (SJC) | New Orleans, LA (MSY) | 20,000 miles + taxes & fees* |
Seattle, WA (SEA) | New Orleans, LA (MSY) | 20,500 miles + taxes & fees* |
Salt Lake City, UT (SLC) | West Palm Beach, FL (PBI) | 21,000 miles + taxes & fees* |
Los Angeles, CA (LAX) | Miami, FL (MIA) | 21,000 miles + taxes & fees* |
Los Angeles, CA (LAX) | Fort Lauderdale, FL (FLL) | 21,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | Charleston, SC (CHS) | 22,000 miles + taxes & fees* |
Salt Lake City, UT (SLC) | New Orleans, LA (MSY) | 22,000 miles + taxes & fees* |
Seattle, WA (SEA) | Charleston, SC (CHS) | 22,000 miles + taxes & fees* |
Salt Lake City, UT (SLC) | Charleston, SC (CHS) | 23,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | Charleston, SC (CHS) | 23,500 miles + taxes & fees* |
Los Angeles, CA (LAX) | West Palm Beach, FL (PBI) | 24,000 miles + taxes & fees* |
San Jose, CA (SJC) | Nashville, TN (BNA) | 24,500 miles + taxes & fees* |
Austin, TX (AUS) | Charleston, SC (CHS) | 25,000 miles + taxes & fees* |
San Jose, CA (SJC) | West Palm Beach, FL (PBI) | 25,000 miles + taxes & fees* |
Salt Lake City, UT (SLC) | Miami, FL (MIA) | 25,500 miles + taxes & fees* |
San Jose, CA (SJC) | Fort Lauderdale, FL (FLL) | 26,000 miles + taxes & fees* |
San Jose, CA (SJC) | Charleston, SC (CHS) | 26,000 miles + taxes & fees* |
Seattle, WA (SEA) | Tampa, FL (TPA) | 27,500 miles + taxes & fees* |
Seattle, WA (SEA) | Miami, FL (MIA) | 28,000 miles + taxes & fees* |
Los Angeles, CA (LAX) | Charleston, SC (CHS) | 28,000 miles + taxes & fees* |
Salt Lake City, UT (SLC) | Nashville, TN (BNA) | 28,500 miles + taxes & fees* |
Offer Terms
- Best prices are available during the months of March, April and May
- Maximum Stay: 30 days
Guru’s Wrap-Up
A great sale from Delta, but beware of flight cancellations and all the hassle and risk that comes with the coronavirus pandemic. More deals could be available, so make sure to check other routes as well during the Spring months. Search deals from your city using the Flex Booking Calendar and check ‘book with miles”. Let me know if you come across any great deals that are not listed above.

If you need more Delta SkyMiles you can transfer American Express Membership Rewards or Marriott points. Additionally, you can look at Delta credit card bonuses, so you have the points for the next time they run an award sale:
- Gold Delta SkyMiles Credit Card from American Express
- Platinum Delta SkyMiles Credit Card from American Express
- Delta Reserve Credit Card from American Express
- Gold Delta SkyMiles Business Credit Card from American Express
- Platinum Delta SkyMiles Business Credit Card from American Express
- Delta Reserve for Business Credit Card from American Express
- Blue Delta SkyMiles Credit Card from American Express