World of Hyatt Annual Updates to Hotel Award Categories
World of Hyatt announced today that 146 hotels that will be shifting to different award categories in late-March. Hyatt says the changes were made after close evaluation during the annual review of these properties and their market conditions. The adjustments that will go into effect in late-March will place these hotels in more suitable award categories.
Effective as of Tuesday, March 22, 2022, at 8:00 a.m. CDT, World of Hyatt members will see updates made to the number of points required for a free night at 146 hotels – 70 hotels will shift to a higher award category, and 76 will shift to a lower award category. Nine Hyatt properties will move into Category 8, which has historically included Small Luxury Hotels of the World (SLH) hotels and Destination by Hyatt residences.
The list of hotels and award changes outlines all the affected hotels and their new award category. No new categories have been added and the points required for each category remain the same, with affected hotels shifting by only one category up or down (excluding Hyatt Place Moab, which will shift up two categories). I’m sure many readers will find some of their favorite properties moving up a category.
More Details
- All free night award and Points + Cash redemptions booked before 8:00 am CDT on Tuesday, March 22 will follow the current Award Chart regardless of stay dates, even if the hotel is shifting to a higher award category.
- Any free night award and Points + Cash redemptions booked on or after 8:00 am CDT on Tuesday, March 22, 2022, will follow the new Award Chart.
- Members who have existing award bookings as of 8:00 am CDT on Tuesday, March 22 for a night on or after Tuesday, March 22 at a Hyatt hotel that moved down to a lower category, will receive an automatic one-time refund on the point difference. Points will be returned to members’ accounts starting Thursday, March 23.
- Once changes go into effect on Tuesday, March 22, 2022, at 8:00 a.m. CDT, any adjustments made to existing reservations will follow the terms of the new Award Chart.
- You can reference the Award Chart Changes FAQs here.
Using Free Night Certificates (Cat 1-4)
Hotels that move down to Cat 4, or move up from Cat 4, are of special interest because you can book them with Free Night Certificates that you earn with the World of Hyatt Credit Card. You can now use free night certificates at these properties:
HOTEL | COUNTRY |
---|---|
Hyatt Regency Guam | Guam |
Hyatt Centric Center City Philadelphia | Pennsylvania |
Hyatt Residence Club San Antonio, Wild Oak Ranch | Texas |
The Plettenberg | South Africa |
The Sukhothai Shanghai | China |
Hyatt Regency Hong Kong, Tsim Sha Tsui | Hong Kong SAR |
Grand Hyatt Macau | Macau SAR |
Akyra Manor Chiang Mai | Thailand |
Aleenta Resort & Spa Hua Hin | Thailand |
Hyatt Regency Sydney | Australia |
Movich Hotel Cartagena de Indias | Colombia |
The Lodge & Spa at Pico Bonito | Honduras |
Altstadt Vienna | Austria |
The Pand Hotel | Belgium |
Schlosshotel Kronberg | Germany |
Brooks Hotel | Ireland |
Grand Hotel Parker’s | Italy |
Hotel Bergs | Latvia |
Hyatt Regency Amsterdam | Netherlands |
Opus XVI | Norway |
The Grand Hotel | United Kingdom |
You can no longer use free night certificates at these properties:
Hyatt Place Portland-Old Port | Maine |
Hyatt Regency Chesapeake Bay Golf Resort, Spa and Marina | Maryland |
Gild Hall, a Thompson Hotel | New York |
Hyatt Place State College | Pennsylvania |
Hyatt Residence Club Dorado, Hacienda del Mar | Puerto Rico |
Hyatt Regency Hill Country Resort and Spa | Texas |
Park Hyatt Zanzibar | Tanzania |
Park Hyatt Hangzhou | China |
Hyatt Regency Seragaki Island, Okinawa | Japan |
Park Hyatt Istanbul – Macka Palas | Turkey |
Full List of Hyatt Award Changes for 2022
HOTEL | COUNTRY | CAT NOW | NEW CAT | POINTS NOW | POINTS NEW |
United States | |||||
Alila Marea Beach Resort Encinitas | California | 6 | 7 | 25,000 | 30,000 |
Alila Napa Valley | California | 7 | 8 | 30,000 | 40,000 |
Alila Ventana Big Sur | California | 7 | 8 | 30,000 | 40,000 |
Carmel Valley Ranch | California | 6 | 7 | 25,000 | 30,000 |
El Capitan Hotel | California | 2 | 3 | 8,000 | 12,000 |
Hyatt House Irvine/John Wayne Airport | California | 2 | 3 | 8,000 | 12,000 |
Hyatt House Pleasanton | California | 4 | 3 | 15,000 | 12,000 |
Hyatt Place Fremont/Silicon Valley | California | 3 | 2 | 12,000 | 8,000 |
Hyatt Place Fresno | California | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Santa Barbara | California | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Santa Cruz | California | 4 | 5 | 15,000 | 20,000 |
Hyatt Regency Huntington Beach Resort and Spa | California | 5 | 6 | 20,000 | 25,000 |
Hyatt Regency Monterey Hotel and Spa on Del Monte Golf Course | California | 4 | 5 | 15,000 | 20,000 |
Hyatt Regency Valencia | California | 2 | 3 | 8,000 | 12,000 |
Wild Palms Hotel | California | 3 | 2 | 12,000 | 8,000 |
Hyatt Place Dewey Beach | Delaware | 5 | 6 | 20,000 | 25,000 |
Hyatt Centric Key West Resort & Spa | Florida | 6 | 7 | 25,000 | 30,000 |
Hyatt Place across from Universal Orlando Resortâ„¢ | Florida | 3 | 2 | 12,000 | 8,000 |
Hyatt Place Orlando/Lake Buena Vista | Florida | 3 | 2 | 12,000 | 8,000 |
Hyatt Place Sandestin/at Grand Boulevard | Florida | 3 | 4 | 12,000 | 15,000 |
Hyatt Regency Grand Cypress | Florida | 3 | 4 | 12,000 | 15,000 |
Hyatt Regency Orlando International Airport | Florida | 3 | 4 | 12,000 | 15,000 |
Hyatt Residence Club Key West, Sunset Harbor | Florida | 5 | 6 | 20,000 | 25,000 |
The Confidante Miami Beach | Florida | 4 | 5 | 15,000 | 20,000 |
Hyatt Regency Guam | Guam | 5 | 4 | 20,000 | 15,000 |
Andaz Maui at Wailea Resort | Hawaii | 7 | 8 | 30,000 | 40,000 |
Hyatt Place Boise/Downtown | Idaho | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Boise/Towne Square | Idaho | 1 | 2 | 5,000 | 8,000 |
Ambassador Chicago | Illinois | 3 | 4 | 12,000 | 15,000 |
Hyatt Place Bloomington | Indiana | 3 | 4 | 12,000 | 15,000 |
Hyatt Place Indianapolis Airport | Indiana | 1 | 2 | 5,000 | 8,000 |
Hyatt Place Iowa City Downtown | Iowa | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Portland-Old Port | Maine | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Ocean City / Oceanfront | Maryland | 5 | 6 | 20,000 | 25,000 |
Hyatt Regency Chesapeake Bay Golf Resort, Spa and Marina | Maryland | 4 | 5 | 15,000 | 20,000 |
The Elms Hotel & Spa | Missouri | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Las Vegas | Nevada | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Las Vegas at Silverton Village | Nevada | 2 | 3 | 8,000 | 12,000 |
Gild Hall, a Thompson Hotel | New York | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Long Island City / New York City | New York | 3 | 4 | 12,000 | 15,000 |
Park Hyatt New York | New York | 7 | 8 | 30,000 | 40,000 |
Thompson Central Park New York | New York | 5 | 6 | 20,000 | 25,000 |
Hyatt Place Oklahoma City / Bricktown | Oklahoma | 3 | 2 | 12,000 | 8,000 |
Hyatt Centric Downtown Portland | Oregon | 4 | 3 | 15,000 | 12,000 |
Hyatt Place Eugene / Oakway Center | Oregon | 2 | 3 | 8,000 | 12,000 |
Hyatt Centric Center City Philadelphia | Pennsylvania | 5 | 4 | 20,000 | 15,000 |
Hyatt Place State College | Pennsylvania | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Manatà | Puerto Rico | 3 | 2 | 12,000 | 8,000 |
Hyatt Residence Club Dorado, Hacienda del Mar | Puerto Rico | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Austin/Round Rock | Texas | 1 | 2 | 5,000 | 8,000 |
Hyatt Regency Hill Country Resort and Spa | Texas | 4 | 5 | 15,000 | 20,000 |
Hyatt Residence Club San Antonio, Wild Oak Ranch | Texas | 5 | 4 | 20,000 | 15,000 |
Hyatt Place Moab | Utah | 2 | 4 | 8,000 | 15,000 |
Hyatt Place Salt Lake City/Farmington/Station Park | Utah | 1 | 2 | 5,000 | 8,000 |
Hyatt Place St. George / Convention Center | Utah | 1 | 2 | 5,000 | 8,000 |
Hyatt Centric Old Town Alexandria | Virginia | 4 | 3 | 15,000 | 12,000 |
Hyatt Place Chesapeake/Greenbrier | Virginia | 1 | 2 | 5,000 | 8,000 |
Hyatt Place Virginia Beach Town Center | Virginia | 2 | 3 | 8,000 | 12,000 |
Hyatt Regency Crystal City at Reagan National Airport | Virginia | 3 | 2 | 12,000 | 8,000 |
Hyatt House Washington DC / The Wharf | Washington D.C. | 3 | 4 | 12,000 | 15,000 |
Africa & Middle East
|
|||||
Grand Hyatt Muscat | Oman | 4 | 3 | 15,000 | 12,000 |
Hyatt Place Riyadh Al Sulaimania | Saudi Arabia | 3 | 2 | 12,000 | 8,000 |
Jabal Omar Hyatt Regency Makkah | Saudi Arabia | 4 | 3 | 15,000 | 12,000 |
The Cellars-Hohenort | South Africa | 4 | 3 | 15,000 | 12,000 |
The Plettenberg | South Africa | 5 | 4 | 20,000 | 15,000 |
Park Hyatt Zanzibar | Tanzania | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Dubai Wasl District | United Arab Emirates | 2 | 1 | 8,000 | 5,000 |
Hyatt Regency Dubai | United Arab Emirates | 2 | 1 | 8,000 | 5,000 |
Hyatt Regency Dubai Creek Heights | United Arab Emirates | 3 | 2 | 12,000 | 8,000 |
Asia | |||||
BEI Zhaolong Hotel | China | 3 | 2 | 12,000 | 8,000 |
Grand Hyatt Changsha | China | 2 | 3 | 8,000 | 12,000 |
Grand Hyatt Sanya Haitang Bay Resort and Spa | China | 3 | 4 | 12,000 | 15,000 |
Hotel Éclat Beijing | China | 4 | 3 | 15,000 | 12,000 |
Hyatt Centric Victoria Harbour Hong Kong | China | 4 | 3 | 15,000 | 12,000 |
Hyatt Place Sanya City Center | China | 2 | 1 | 8,000 | 5,000 |
Hyatt Regency Hengqin | China | 3 | 2 | 12,000 | 8,000 |
Park Hyatt Hangzhou | China | 4 | 5 | 15,000 | 20,000 |
Park Hyatt Suzhou | China | 3 | 4 | 12,000 | 15,000 |
The Sukhothai Shanghai | China | 5 | 4 | 20,000 | 15,000 |
Hyatt Regency Hong Kong, Tsim Sha Tsui | Hong Kong SAR | 5 | 4 | 20,000 | 15,000 |
Lanson Place Causeway Bay | Hong Kong SAR | 4 | 3 | 15,000 | 12,000 |
Andaz Delhi | India | 3 | 2 | 12,000 | 8,000 |
Grand Hyatt Kochi Bolgatty | India | 1 | 2 | 5,000 | 8,000 |
Hyatt Regency Dharamshala Resort | India | 3 | 4 | 12,000 | 15,000 |
Alila Manggis | Indonesia | 2 | 1 | 8,000 | 5,000 |
Alila Ubud | Indonesia | 3 | 2 | 12,000 | 8,000 |
Grand Hyatt Bali | Indonesia | 2 | 1 | 8,000 | 5,000 |
Hyatt Regency Bali | Indonesia | 2 | 1 | 8,000 | 5,000 |
Hyatt Regency Seragaki Island, Okinawa | Japan | 4 | 5 | 15,000 | 20,000 |
Hyatt Regency Tokyo | Japan | 3 | 4 | 12,000 | 15,000 |
Hyatt Regency Yokohama | Japan | 3 | 4 | 12,000 | 15,000 |
Park Hyatt Kyoto | Japan | 7 | 8 | 30,000 | 40,000 |
Park Hyatt Niseko Hanazono | Japan | 7 | 8 | 30,000 | 40,000 |
The Luang Say Residence | Laos | 6 | 5 | 25,000 | 20,000 |
Grand Hyatt Macau | Macau SAR | 5 | 4 | 20,000 | 15,000 |
Hyatt House Kuala Lumpur, Mont Kiara | Malaysia | 2 | 1 | 8,000 | 5,000 |
Tanjong Jara Resort | Malaysia | 4 | 3 | 15,000 | 12,000 |
Anya Resort Tagaytay | Philippines | 4 | 3 | 15,000 | 12,000 |
Hyatt Regency Manila, City of Dreams | Philippines | 2 | 3 | 8,000 | 12,000 |
Park Hyatt Busan | South Korea | 5 | 6 | 20,000 | 25,000 |
The Fortress Resort & Spa | Sri Lanka | 6 | 5 | 25,000 | 20,000 |
Akyra Manor Chiang Mai | Thailand | 5 | 4 | 20,000 | 15,000 |
Aleenta Resort & Spa Hua Hin | Thailand | 5 | 4 | 20,000 | 15,000 |
Grand Hyatt Erawan Bangkok | Thailand | 3 | 2 | 12,000 | 8,000 |
Hyatt Regency Bangkok Sukhumvit | Thailand | 3 | 2 | 12,000 | 8,000 |
Hyatt Regency Danang Resort and Spa | Vietnam | 4 | 3 | 15,000 | 12,000 |
Australia | |||||
Hyatt Regency Sydney | Australia | 5 | 4 | 20,000 | 15,000 |
Park Hyatt Sydney | Australia | 7 | 8 | 30,000 | 40,000 |
Canada, Caribbean & Latin America
|
|||||
Spirit Ridge | Canada | 3 | 4 | 12,000 | 15,000 |
The Walper Hotel | Canada | 1 | 2 | 5,000 | 8,000 |
Hyatt Centric Las Condes Santiago | Chile | 4 | 3 | 15,000 | 12,000 |
Hyatt Place Santiago/Vitacura | Chile | 2 | 1 | 8,000 | 5,000 |
Movich Hotel Cartagena de Indias | Colombia | 5 | 4 | 20,000 | 15,000 |
The Lodge & Spa at Pico Bonito | Honduras | 5 | 4 | 20,000 | 15,000 |
The Trident Hotel | Jamaica | 8 | 7 | 40,000 | 30,000 |
Hacienda Pena Pobre | Mexico | 4 | 3 | 15,000 | 12,000 |
Villa Maria Cristina | Mexico | 6 | 5 | 25,000 | 20,000 |
Europe | |||||
Altstadt Vienna | Austria | 5 | 4 | 20,000 | 15,000 |
Hyatt Regency Baku | Azerbaijan | 2 | 1 | 8,000 | 5,000 |
The Pand Hotel | Belgium | 5 | 4 | 20,000 | 15,000 |
Hôtel Lou Pinet | France | 7 | 8 | 30,000 | 40,000 |
Park Hyatt Paris-Vendôme | France | 7 | 8 | 30,000 | 40,000 |
Hyatt Place Frankfurt Airport | Germany | 2 | 1 | 8,000 | 5,000 |
Schlosshotel Kronberg | Germany | 5 | 4 | 20,000 | 15,000 |
The Wellem | Germany | 3 | 4 | 12,000 | 15,000 |
Boheme Hotel | Greece | 8 | 7 | 40,000 | 30,000 |
Brooks Hotel | Ireland | 5 | 4 | 20,000 | 15,000 |
Grand Hotel Parker’s | Italy | 5 | 4 | 20,000 | 15,000 |
Il Melograno | Italy | 6 | 5 | 25,000 | 20,000 |
Park Hyatt Milan | Italy | 7 | 8 | 30,000 | 40,000 |
Hotel Bergs | Latvia | 5 | 4 | 20,000 | 15,000 |
Hyatt Regency Malta | Malta | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Amsterdam Airport | Netherlands | 2 | 1 | 8,000 | 5,000 |
Hyatt Regency Amsterdam | Netherlands | 5 | 4 | 20,000 | 15,000 |
Opus XVI | Norway | 5 | 4 | 20,000 | 15,000 |
Hotel Infante Sagres | Portugal | 6 | 5 | 25,000 | 20,000 |
Palácio Estoril Hotel, Golf & Wellness | Portugal | 6 | 5 | 25,000 | 20,000 |
Pousada Mosteiro de Guimarães | Portugal | 4 | 3 | 15,000 | 12,000 |
Saint Ten Hotel | Serbia | 4 | 3 | 15,000 | 12,000 |
Park Hyatt Istanbul – Macka Palas | Turkey | 4 | 5 | 15,000 | 20,000 |
The Marmara Bodrum | Turkey | 4 | 3 | 15,000 | 12,000 |
Tomtom Suites | Turkey | 4 | 3 | 15,000 | 12,000 |
Culloden Estate and Spa | United Kingdom | 4 | 3 | 15,000 | 12,000 |
Hyatt Place London Heathrow Airport | United Kingdom | 2 | 1 | 8,000 | 5,000 |
Hyatt Place West London Hayes | United Kingdom | 2 | 1 | 8,000 | 5,000 |
The Grand Hotel | United Kingdom | 5 | 4 | 20,000 | 15,000 |
1 thought on “World of Hyatt Announces Annual Updates to Hotel Award Categories”
this looks more like World of Bonvoy!