Hawaiian Airlines has made unannounced changes to its award charts used. The new pricing is already in effect, without any warning.
Hawaiian Airlines reached out and provided the following explanation.
-
These updates have been featured on our Hawaiian Airlines homepage and the HawaiianMiles member portal since March 27. We also notify our members of any program updates via their mileage statements at the end of each month. The April statement was distributed on Tuesday, 4/23.
These changes see Hawaiian Airlines join some of its peers with a move from fixed award charts to a type of dynamic pricing. There’s still some limits on how much prices will fluctuate. Instead of a fixed price, you not have a pricing range for a specific redemption tier.
Regarding redemption tiers, Hawaiian Airlines told me the following:
-
The award buckets our members value remain an important benefit of our program. However, to simplify the program, we condensed tiers into ranges in our chart. Members will still see our various redemption tiers when booking an award flight.
The new pricing is not only dynamic but also higher on many cases. From East Coast to Hawaii we see an increase of more than 50%.
You can see the charts below.
Flight award chart
Flights between Neighbor Islands | Main Cabin | First/International Business Class | Upgrade to First/International Business Class |
Neighbor Island | 7,500 – 20,000 | 15,000 – 30,000 | 7,500 – 15,000 |
Flights to/from Hawaii | Main Cabin | First/International Business Class | Upgrade to First/International Business Class |
North America: West Coast | 20,000 – 90,000 | 40,000 – 80,000 | 25,000 – 50,000 |
North America: East Coast | 30,000 – 130,000 | 40,000 – 130,000 | 25,000 – 50,000 |
Japan, Korea, Australia, and New Zealand | 40,000 – 140,000 | 65,000 – 130,000 | 45,000 – 90,000 |
Pago Pago and Papeete | 27,500 – 100,000 | 47,500 – 95,000 | 30,000 – 60,000 |
North America to/from International destinations | Main Cabin | First/International Business Class | Upgrade to First/International Business Class |
West Coast – Japan, Korea, Australia, and New Zealand | 60,000 – 235,000 | 105,000 – 210,000 | 70,00 – 140,000 |
West Coast – Pago Pago and Papeete | 47,500 – 195,000 | 87,500 – 175,000 | 55,000 – 110,000 |
East Coast – Japan, Korea, Australia, and New Zealand | 70,000 – 270,000 | 105,000 – 260,000 | 70,000 – 140,000 |
East Coast – Pago Pago and Papeete | 57,500 – 230,000 | 87,500 – 175,000 | 55,000 – 110,000 |
Discounted award chart
Flights between Neighbor Islands | Main Cabin | Discounted Awards |
Neighbor Island | 10,000 – 20,000 | 8,500* – 15,000 |
Flights to/from Hawaii | Main Cabin | Discounted Awards |
North America: West Coast | 20,000 – 90,000 | 17,500 – 85,000 |
North America: East Coast | 30,000 – 130,000 | 26,250 – 110,000 |
Japan, Korea, Australia and New Zealand | 40,000 – 140,000 | 35,000 – 122,500 |
Pago Pago and Papeete | 27,500 – 100,000 | 24,750 – 90,000 |
Flights to/from North America & International Destinations |
Main Cabin | Discounted Awards |
West Coast – Japan, Korea, Australia and New Zealand | 60,000 – 235,000 | 52,500 – 207,500 |
West Coast – Pago Pago and Papeete | 47,500 – 195,000 | 42,250 – 175,000 |
East Coast – Japan, Korea, Australia and New Zealand | 70,000 – 270,000 | 61,250 – 232,500 |
East Coast – Pago Pago and Papeete | 57,500 – 230,000 | 51,000 – 200,000 |
And the old award chart:
Note: The article has been updated on 4/27/2019 to add comments from Hawaiian Airlines.
HT: TPG
Pingback: Earn 70K Miles with Hawaiian Airlines Business Mastercard - Miles to Memories
Pingback: Decline of Cathay Pacific Lounge Food and the Airline Where No One Knows Who's in Charge - View from the Wing