Delta Award Sale for Domestic and International Flights, Starting from 10K Miles
Delta has a new award sale today with prices starting as low as 10,000 SkyMiles round-trip. The best prices are clearly for domestic travel, but this sale includes award travel deals to destinations all over the world. So whether you’re looking for a quick weekend getaway or a trip across the globe, all you have to do is browse, book and be on your way to your next vacation.
Flight to Mexico start from 16,500 miles round-trip, Caribbean from 18K miles, South America from 25K miles, Europe from 26K and Asia from 34K miles.
Deals
FROM | TO | MAIN CABIN, ROUND-TRIP |
Portland, OR (PDX) | Seattle, WA (SEA) | 10,000 miles + taxes & fees |
Los Angeles, CA (LAX) | Seattle, WA (SEA) | 10,000 miles + taxes & fees |
Portland, OR (PDX) | Seattle, WA (SEA) | 10,000 miles + taxes & fees |
Los Angeles, CA (LAX) | Seattle, WA (SEA) | 10,000 miles + taxes & fees |
Seattle, WA (SEA) | San Diego, CA (SAN) | 11,000 miles + taxes & fees |
Seattle, WA (SEA) | San Diego, CA (SAN) | 11,000 miles + taxes & fees |
Seattle, WA (SEA) | Tucson, AZ (TUS) | 12,000 miles + taxes & fees |
Seattle, WA (SEA) | Tucson, AZ (TUS) | 12,000 miles + taxes & fees |
Seattle, WA (SEA) | Palm Springs, CA (PSP) | 15,000 miles + taxes & fees |
Seattle, WA (SEA) | Palm Springs, CA (PSP) | 15,000 miles + taxes & fees |
Austin, TX (AUS) | Cancun, Mexico (CUN) | 16,500 miles + taxes & fees |
Austin, TX (AUS) | Cancun, Mexico (CUN) | 16,500 miles + taxes & fees |
Las Vegas, NV (LAS) | San Jose, Costa Rica (SJO) | 18,000 miles + taxes & fees |
Las Vegas, NV (LAS) | San Jose, Costa Rica (SJO) | 18,000 miles + taxes & fees |
New York, NY (NYC) | San Jose, Costa Rica (SJO) | 19,000 miles + taxes & fees |
Seattle, WA (SEA) | Anchorage, AK (ANC) | 19,000 miles + taxes & fees |
San Francisco, CA (SFO) | Seattle, WA (SEA) | 19,000 miles + taxes & fees |
San Francisco, CA (SFO) | Seattle, WA (SEA) | 19,000 miles + taxes & fees |
Seattle, WA (SEA) | Anchorage, AK (ANC) | 19,000 miles + taxes & fees |
New York, NY (NYC) | San Jose, Costa Rica (SJO) | 19,000 miles + taxes & fees |
Raleigh/Durham, NC (RDU) | San Jose, Costa Rica (SJO) | 21,000 miles + taxes & fees |
Raleigh/Durham, NC (RDU) | Nassau, Bahamas (NAS) | 21,000 miles + taxes & fees |
Raleigh/Durham, NC (RDU) | San Jose, Costa Rica (SJO) | 21,000 miles + taxes & fees |
Raleigh/Durham, NC (RDU) | Nassau, Bahamas (NAS) | 21,000 miles + taxes & fees |
Portland, OR (PDX) | Los Cabos, Mexico (SJD) | 21,500 miles + taxes & fees |
Portland, OR (PDX) | Los Cabos, Mexico (SJD) | 21,500 miles + taxes & fees |
New York, NY (NYC) | St. Thomas, VI (STT) | 23,000 miles + taxes & fees |
New York, NY (NYC) | St. Thomas, VI (STT) | 23,000 miles + taxes & fees |
Boston, MA (BOS) | St. Thomas, VI (STT) | 24,000 miles + taxes & fees |
Nashville, TN (BNA) | Nassau, Bahamas (NAS) | 24,000 miles + taxes & fees |
Los Angeles, CA (LAX) | Los Cabos, Mexico (SJD) | 24,000 miles + taxes & fees |
Boston, MA (BOS) | St. Thomas, VI (STT) | 24,000 miles + taxes & fees |
Los Angeles, CA (LAX) | Los Cabos, Mexico (SJD) | 24,000 miles + taxes & fees |
Nashville, TN (BNA) | Nassau, Bahamas (NAS) | 24,000 miles + taxes & fees |
Washington, DC (WAS) | Bogota, Colombia (BOG) | 25,000 miles + taxes & fees |
Washington, DC (WAS) | Bogota, Colombia (BOG) | 25,000 miles + taxes & fees |
New York, NY (NYC) | Paris-De Gaulle, France (CDG) | 26,000 miles + taxes & fees |
Los Angeles, CA (LAX) | St. Thomas, VI (STT) | 26,000 miles + taxes & fees |
Los Angeles, CA (LAX) | St. Thomas, VI (STT) | 26,000 miles + taxes & fees |
New York, NY (NYC) | Paris-De Gaulle, France (CDG) | 26,000 miles + taxes & fees |
Atlanta, GA (ATL) | Nassau, Bahamas (NAS) | 28,000 miles + taxes & fees |
Atlanta, GA (ATL) | Nassau, Bahamas (NAS) | 28,000 miles + taxes & fees |
New York, NY (NYC) | Amsterdam, Netherlands (AMS) | 30,000 miles + taxes & fees |
Minneapolis/St Paul, MN (MSP) | Cancun, Mexico (CUN) | 30,000 miles + taxes & fees* |
Austin, TX (AUS) | Nassau, Bahamas (NAS) | 30,000 miles + taxes & fee |
New York, NY (NYC) | Amsterdam, Netherlands (AMS) | 30,000 miles + taxes & fees |
Minneapolis/St Paul, MN (MSP) | Cancun, Mexico (CUN) | 30,000 miles + taxes & fees |
Austin, TX (AUS) | Nassau, Bahamas (NAS) | 30,000 miles + taxes & fees |
Austin, TX (AUS) | San Jose, Costa Rica (SJO) | 32,000 miles + taxes & fees |
Las Vegas, NV (LAS) | Bogota, Colombia (BOG) | 32,000 miles + taxes & fees |
Austin, TX (AUS) | San Jose, Costa Rica (SJO) | 32,000 miles + taxes & fees |
Las Vegas, NV (LAS) | Bogota, Colombia (BOG) | 32,000 miles + taxes & fees |
Boston, MA (BOS) | Cancun, Mexico (CUN) | 34,000 miles + taxes & fees |
Seattle, WA (SEA) | Seoul-Incheon, South Korea (ICN) | 34,000 miles + taxes & fees |
Los Angeles, CA (LAX) | Paris-De Gaulle, France (CDG) | 34,000 miles + taxes & fees |
Boston, MA (BOS) | Cancun, Mexico (CUN) | 34,000 miles + taxes & fees |
Los Angeles, CA (LAX) | Paris-De Gaulle, France (CDG) | 34,000 miles + taxes & fees |
Seattle, WA (SEA) | Seoul-Incheon, South Korea (ICN) | 34,000 miles + taxes & fees |
Salt Lake City, UT (SLC) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees |
Seattle, WA (SEA) | Brussels, Belgium (BRU) | 40,000 miles + taxes & fees |
Seattle, WA (SEA) | Manila, Philippines (MNL) | 40,000 miles + taxes & fees |
San Diego, CA (SAN) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees |
Portland, OR (PDX) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees |
Los Angeles, CA (LAX) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees |
San Francisco, CA (SFO) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees |
Seattle, WA (SEA) | Brussels, Belgium (BRU) | 40,000 miles + taxes & fees |
Seattle, WA (SEA) | Manila, Philippines (MNL) | 40,000 miles + taxes & fees |
San Francisco, CA (SFO) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees |
San Diego, CA (SAN) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees |
Los Angeles, CA (LAX) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees |
Portland, OR (PDX) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees |
Salt Lake City, UT (SLC) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees |
New York, NY (NYC) | Lisbon, Portugal (LIS) | 46,000 miles + taxes & fees |
New York, NY (NYC) | Lisbon, Portugal (LIS) | 46,000 miles + taxes & fees |
Offer Terms
- Best prices are available during the months of March and April
- Maximum Stay: 30 days
Guru’s Wrap-Up
Another good sale from Delta. More deals could be available, so make sure to check other routes as well during the Spring months. Search deals from your city using the Flex Booking Calendar and check ‘book with miles”. Let me know if you come across any great deals that are not listed above.
If you need more Delta SkyMiles you can transfer American Express Membership Rewards or Marriott points. Additionally, you can look at Delta credit card bonuses, so you have the points for the next time they run an award sale:
- Gold Delta SkyMiles Credit Card from American Express
- Platinum Delta SkyMiles Credit Card from American Express
- Delta Reserve Credit Card from American Express
- Gold Delta SkyMiles Business Credit Card from American Express
- Platinum Delta SkyMiles Business Credit Card from American Express
- Delta Reserve for Business Credit Card from American Express
- Blue Delta SkyMiles Credit Card from American Express
HT: TPG