AirHelp compiles a list of the best airlines in the world. While its clear that not many US airlines will take the top spots, would you really expect them to not even crack the top 10? Actually it’s not even the top 20, with American Airlines coming in 23rd as the best ranked airlines from the United States. The ranking is compiled based on three criteria,ย On-Time Performance, Quality of Service and Claim Processing.
Qatar Airways came in first place, due to its timely departures and arrivals along with its efficient claims processing system, according to AirHelp. But at the same time, the airline’s CEO made headlines recently when he suggested a woman couldn’t do his job.
“The U.S. is in need of significant improvement, with overbooked flights and cancellations making national headlines month after month, and the consistent mistreatment of U.S. consumers,” said AirHelp CEO and co-founder Henrik Zillmer, in a prepared statement.
Take a look at the ranking from AirHelp and let us know what you think!
| Airline | Score | |
|---|---|---|
| 1. | Qatar Airways | |
| 2. | Lufthansa | |
| 3. | Etihad Airways | |
| 4. | Singapore Airlines | |
| 5. | South African Airways | |
| 6. | Austrian Airlines AG dba Austrian | |
| 7. | Aegean Airlines | |
| 8. | Qantas | |
| 9. | Air Malta | |
| 10. | Virgin Atlantic | |
| 11. | KLM Royal Dutch Airlines | |
| 12. | Norwegian | |
| 13. | Wizz Air | |
| 14. | Flybe | |
| 15. | Turkish Airlines | |
| 16. | Emirates | |
| 17. | El Al Israel Airlines | |
| 18. | Aer Lingus | |
| 19. | Air Dolomiti | |
| 20. | Transavia.com | |
| 21. | British Airways | |
| 22. | Ethiopian Airlines | |
| 23. | American Airlines | |
| 24. | Kenya Airways | |
| 25. | Luxair | |
| 26. | Aeromexico | |
| 27. | City Jet | |
| 28. | Latam Airlines | |
| 29. | LOT Polish Airlines | |
| 30. | Air Europa |

