
World of Hyatt Award Category Changes for 2025
Hyatt revealed today that about 151 hotels and resorts shifting to different award categories in late-March. Hyatt has not added any additional categories to the hotel or all-inclusive Award Chart and the points required for each category in both charts remain the same.
Effective as of Tuesday, March 25, 2025, at 8:00 a.m. CDT, World of Hyatt members will see updates made to the number of points required for a free night at 151 hotels – 33 will shift to a lower award category and 118 hotels will shift to a higher award category. A big part of those hotel that are moving one category higher, include 41 properties that are going from Cat 1 to Cat 2. Only four properties are going in the other direction, into Cat 1.
Here are the numbers regarding changes that affect the use of Free Night Certificates:
- 11 properties are moving from Cat 4 to Cat 5
- 6 properties are moving from Cat 5 to Cat 4
- 6 properties are moving from Cat 7 to Cat 8
- no properties are moving from Cat 8 to Cat 7
Important Details
- All free night award and Points + Cash redemptions booked before 8:00 am CDT on Tuesday, March 25 will follow the current Award Chart regardless of stay dates, even if the hotel is shifting to a higher award category.
- However, members who have existing award or Points + Cash bookings as of 8:00 am CDT on Tuesday, March 25 for a night on or after Tuesday, March 25 at a Hyatt hotel that moved down to a lower category, will receive an automatic one-time refund on the point difference. Points will be returned to members’ accounts starting Tuesday, March 25.
- Any free night award and Points + Cash redemptions booked on or after 8:00 am CDT on Tuesday, March 25, 2025, will follow the new Award Chart.
- Once changes go into effect on Tuesday, March 25, 2025, at 8:00 a.m. CDT, any adjustments made to existing reservations will follow the terms of the new Award Chart.
Check out the details below, or see all the changes here. You can also check out this Google Sheet which gives you a better view of the changes and filtering options.
Full List
| Country | Property | Current Cat | New Cat | Movement |
| United States | Hyatt Place Page / Lake Powell | 3 | 4 | UP |
| United States | Calistoga Motor Lodge & Spa | 6 | 5 | DOWN |
| United States | Dream Hollywood | 6 | 5 | DOWN |
| United States | Grand Hyatt at SFO | 5 | 6 | UP |
| United States | Grand Hyatt Indian Wells Resort & Villas | 5 | 6 | UP |
| United States | Hotel Figueroa | 5 | 4 | DOWN |
| United States | Hyatt Place Newark / Silicon Valley | 3 | 2 | DOWN |
| United States | Hyatt Place Sacramento/Rancho Cordova | 2 | 3 | UP |
| United States | Hyatt Place San Carlos | 4 | 3 | DOWN |
| United States | Hyatt Regency Newport Beach | 4 | 5 | UP |
| United States | Hyatt Regency Sonoma Wine Country | 4 | 3 | DOWN |
| United States | Thompson Hollywood | 6 | 5 | DOWN |
| United States | Thompson Palm Springs | 5 | 6 | UP |
| United States | Wild Palms Hotel | 1 | 2 | UP |
| United States | Hyatt Place Newark / Main Street | 2 | 3 | UP |
| United States | Hyatt Place Wilmington Riverfront | 3 | 4 | UP |
| United States | Dream South Beach | 5 | 4 | DOWN |
| United States | Grand Hyatt Tampa Bay | 3 | 4 | UP |
| United States | Hyatt Place Gainesville Downtown | 3 | 4 | UP |
| United States | Hyatt Place Miami Airport East | 2 | 3 | UP |
| United States | Hyatt Place Miami Airport-West/Doral | 2 | 3 | UP |
| United States | Hyatt Place Tampa Airport/Westshore | 2 | 3 | UP |
| United States | Hyatt Regency Coconut Point Resort and Spa | 5 | 6 | UP |
| United States | Hyatt Regency Orlando International Airport | 4 | 5 | UP |
| United States | Hyatt Place Atlanta/Alpharetta/North Point Mall | 1 | 2 | UP |
| United States | Hyatt Place Savannah Airport | 2 | 3 | UP |
| United States | Thompson Atlanta – Buckhead | 5 | 4 | DOWN |
| United States | Grand Hyatt Kauai Resort & Spa | 7 | 8 | UP |
| United States | Hyatt Regency Maui Resort and Spa | 7 | 6 | DOWN |
| United States | Hyatt Place Chicago/Lombard/Oak Brook | 1 | 2 | UP |
| United States | Hyatt Place Chicago/Midway Airport | 2 | 3 | UP |
| United States | Hyatt Place Indianapolis / Carmel | 2 | 3 | UP |
| United States | Hyatt Place West Des Moines/Jordan Creek | 1 | 2 | UP |
| United States | Hyatt Regency Coralville Hotel & Conference Center | 2 | 3 | UP |
| United States | Hyatt Place Kansas City/Lenexa City Center | 2 | 3 | UP |
| United States | Hyatt Place Kent Narrows & Marina | 3 | 4 | UP |
| United States | Hyatt Place Boston/Braintree | 2 | 3 | UP |
| United States | Hyatt Place Marlborough / Apex Center | 2 | 3 | UP |
| United States | Hyatt Place Detroit/Auburn Hills | 1 | 2 | UP |
| United States | Hyatt Place Detroit/Livonia | 1 | 2 | UP |
| United States | Hyatt Place Detroit/Utica | 1 | 2 | UP |
| United States | Hyatt Place Minneapolis/Eden Prairie | 1 | 2 | UP |
| United States | Hotel Kansas City | 3 | 4 | UP |
| United States | Hyatt Place Omaha Downtown-Old Market | 2 | 3 | UP |
| United States | Hyatt Place Flushing/LaGuardia Airport | 3 | 4 | UP |
| United States | Hyatt Regency Long Island | 2 | 3 | UP |
| United States | Hyatt Place Raleigh / Cary | 1 | 2 | UP |
| United States | Hyatt Place Canton | 1 | 2 | UP |
| United States | Hyatt Place Columbus / Polaris | 1 | 2 | UP |
| United States | Hyatt House Philadelphia/King of Prussia | 2 | 3 | UP |
| United States | Hyatt Place Pittsburgh Airport / Robinson Mall | 1 | 2 | UP |
| United States | Hyatt Regency Pittsburgh International Airport | 2 | 3 | UP |
| United States | The Bellevue Hotel | 4 | 5 | UP |
| United States | The Pell | 3 | 4 | UP |
| United States | Dream Nashville | 6 | 5 | DOWN |
| United States | Hyatt Place Nashville/Franklin/Cool Springs | 1 | 2 | UP |
| United States | Hyatt House Dallas/Frisco | 1 | 2 | UP |
| United States | Hyatt House The Woodlands / Shenandoah | 1 | 2 | UP |
| United States | Hyatt Place Austin / Lake Travis / Four Points | 3 | 2 | DOWN |
| United States | Hyatt Place Dallas/Allen | 1 | 2 | UP |
| United States | Hyatt Place Dallas/Grapevine | 1 | 2 | UP |
| United States | Hyatt Place Dallas/North Arlington/Grand Prairie | 1 | 2 | UP |
| United States | Hyatt Place Fort Worth / Alliance Town Center | 1 | 2 | UP |
| United States | Hyatt Place Fort Worth Historic Stockyards | 4 | 5 | UP |
| United States | Hyatt Place Houston / Downtown | 2 | 3 | UP |
| United States | Hyatt Place Houston/Galleria | 1 | 2 | UP |
| United States | Hyatt Place Houston/Sugar Land | 1 | 2 | UP |
| United States | Hyatt Regency Baytown – Houston | 3 | 2 | DOWN |
| United States | Hyatt Regency DFW International Airport | 2 | 3 | UP |
| United States | Hyatt Regency Houston Downtown | 2 | 3 | UP |
| United States | Hyatt Regency Houston/Galleria | 2 | 3 | UP |
| United States | Hyatt House Denver/Lakewood at Belmar | 2 | 3 | UP |
| United States | Hyatt House Herndon/Reston | 1 | 2 | UP |
| Jordan | Grand Hyatt Amman | 2 | 1 | DOWN |
| Oman | Grand Hyatt Muscat | 3 | 2 | DOWN |
| Qatar | Park Hyatt Doha | 5 | 4 | DOWN |
| Saudi Arabia | Grand Hyatt Al Khobar Hotel and Residences | 4 | 3 | DOWN |
| Saudi Arabia | Jabal Omar Hyatt Regency Makkah | 3 | 4 | UP |
| Türkiye | Hyatt Regency İzmir İstinyePark | 1 | 2 | UP |
| Argentina | Palacio Duhau – Park Hyatt Buenos Aires | 6 | 7 | UP |
| Bahamas | Grand Hyatt Baha Mar | 6 | 7 | UP |
| Canada | Hyatt Regency Vancouver | 4 | 5 | UP |
| Costa Rica | Andaz Peninsula Papagayo Resort, Costa Rica | 7 | 8 | UP |
| Costa Rica | Dreams Las Mareas Costa Rica | C | D | UP |
| Dominican Republic | Dreams Onyx Resort & Spa | B | C | UP |
| Dominican Republic | Secrets Cap Cana Resort & Spa | D | E | UP |
| El Salvador | Hyatt Centric San Salvador | 1 | 2 | UP |
| Jamaica | Breathless Montego Bay Resort & Spa | D | E | UP |
| Mexico | Hyatt Regency Mexico City | 3 | 4 | UP |
| Mexico | Hyatt Regency Mexico City Insurgentes | 3 | 2 | DOWN |
| Mexico | Hyatt Regency San Luis Potosí | 2 | 1 | DOWN |
| Mexico | Secrets Maroma Beach Riviera Cancun | D | E | UP |
| Mexico | Secrets Playa Blanca Costa Mujeres | D | E | UP |
| Saint Lucia | Zoëtry Marigot Bay St. Lucia | F | E | DOWN |
| Austria | Lindner Hotel Vienna Am Belvedere | 1 | 2 | UP |
| Belgium | Lindner Hotel Antwerp | 1 | 2 | UP |
| Czech Republic | Lindner Hotel Prague Castle | 1 | 2 | UP |
| France | FirstName Bordeaux | 4 | 3 | DOWN |
| France | Hyatt Regency Paris Étoile | 4 | 5 | UP |
| Germany | Hyatt Place Frankfurt Airport | 1 | 2 | UP |
| Germany | Lindner Hotel Dusseldorf Airport | 1 | 2 | UP |
| Germany | Lindner Hotel Dusseldorf Seestern | 1 | 2 | UP |
| Germany | Lindner Hotel Frankfurt Main Plaza | 2 | 3 | UP |
| Germamy | Lindner Hotel Frankfurt Sportpark | 1 | 2 | UP |
| Germany | Me and All Hotel Hanover | 2 | 3 | UP |
| Ireland | Hyatt Centric The Liberties Dublin | 4 | 5 | UP |
| Italy | IL Tornabuoni Hotel | 7 | 8 | UP |
| Italy | The Tribune | 5 | 6 | UP |
| Netherlands | Andaz Amsterdam Prinsengracht | 6 | 7 | UP |
| Spain | Hyatt Regency Barcelona Tower | 3 | 4 | UP |
| Sweden | Story Hotel Studio Malmö | 1 | 2 | UP |
| United Kingdom | Hyatt Regency London – The Churchill | 6 | 7 | UP |
| United Kingdom | Hyatt Regency London Blackfriars | 5 | 6 | UP |
| China | Andaz Nanjing Hexi | 4 | 3 | DOWN |
| China | Commune By The Great Wall | 4 | 3 | DOWN |
| China | Grand Hyatt Sanya Haitang Bay Resort and Spa | 5 | 4 | DOWN |
| China | Grand Hyatt Shenzhen | 3 | 2 | DOWN |
| China | Hyatt Regency Shenzhen Yantian | 2 | 1 | DOWN |
| China | Park Hyatt Suzhou | 4 | 3 | DOWN |
| China | Hyatt Regency Qingdao | 3 | 2 | DOWN |
| Hong Kong | Hyatt Regency Hong Kong, Tsim Sha Tsui | 4 | 5 | UP |
| India | Hyatt Hyderabad Gachibowli | 1 | 2 | UP |
| India | Hyatt Regency Chandigarh | 1 | 2 | UP |
| India | Hyatt Regency Delhi | 1 | 2 | UP |
| India | Hyatt Regency Pune & Residences | 2 | 1 | DOWN |
| India | Park Hyatt Chennai | 1 | 2 | UP |
| Indonesia | Alila Manggis | 1 | 2 | UP |
| Indonesia | Alila Seminyak | 5 | 6 | UP |
| Indonesia | Alila Ubud | 3 | 4 | UP |
| Indonesia | Andaz Bali | 5 | 6 | UP |
| Indonesia | Grand Hyatt Bali | 2 | 3 | UP |
| Indonesia | Hyatt Regency Bali | 2 | 3 | UP |
| Indonesia | Park Hyatt Jakarta | 4 | 3 | DOWN |
| Indonesia | Studios at Alila Seminyak | 1 | 2 | UP |
| Japan | Andaz Tokyo Toranomon Hills | 7 | 8 | UP |
| Japan | Caption by Hyatt Namba Osaka | 1 | 2 | UP |
| Japan | Grand Hyatt Tokyo | 7 | 8 | UP |
| Japan | Hotel Toranomon Hills | 6 | 7 | UP |
| Japan | Hyatt Centric Ginza Tokyo | 6 | 7 | UP |
| Japan | Hyatt House Tokyo Shibuya | 4 | 5 | UP |
| Japan | Hyatt Regency Kyoto | 5 | 6 | UP |
| Japan | Hyatt Regency Tokyo | 4 | 5 | UP |
| Japan | Hyatt Regency Yokohama | 4 | 3 | DOWN |
| Japan | Park Hyatt Tokyo | 7 | 8 | UP |
| South Korea | Grand Hyatt Jeju | 5 | 4 | DOWN |
| South Korea | Park Hyatt Busan | 6 | 5 | DOWN |
| Malaysia | Alila Bangsar Kuala Lumpur | 1 | 2 | UP |
| Malaysia | Hyatt Centric Kota Kinabalu | 1 | 2 | UP |
| Thailand | Hyatt Regency Koh Samui | 4 | 5 | UP |
| Thailand | Hyatt Regency Phuket Resort | 3 | 4 | UP |
Guru’s Wrap-up
As usual, it looks like this update is yet another step in the wrong direction with many properties getting more expensive. Based on your travel preferences, these changes are probably between slightly negative and terrible.
These changes are going into effect on March 25, 2025. That means that you should book your stays with Hyatt points before that date, if your favorite properties are getting more expensive or moving our of range for your Free Night Certs.
Take a look at the list and let me know in the comments if you favorite properties are changing categories? You can also join the discussion in our Facebook Group.
