
Amex Offers Expiring this Month
Amex Offers are a good way to net some extra savings if you have . There are new offers weekly or even daily, and sometimes it is hard to keep track of all of them.
So below you can find a list of Amex Offers that expire in December 2022. For some of the better offers you can also find links to articles with more details.
Take a look, and hopefully it reminds you to use some of them before the month is over. Also let me know if I have missed any offers that worth mentioning.
About Amex Offers
Amex Offers are an extra perk on all American Express credit cards, charge cards, and even prepaid cards. You can see these offers in your accounts either as a statement credit or extra Membership Rewards points for spending a certain amount at eligible merchants. You will need to add the offer to a specific card first, and then use that card to get the credit. Here are a few things you should know:- You should add the offer to your preferred card. Amex Offers are normally limited to just one per person. However, you can use tools like Savewise and CardPointers to add them to multiple cards.
- Check out a few options to quickly way to add all Amex Offers automatically. Just keep in mind that these tools only add all offers to one card and they will disappear from other cards.
- For third party Amex cards you can use the American Express Connect site to check for offers and also add them to your cards.
- See all recent Amex Offers.
Amex Offers that Expire in December 2022
And here’s the list:
Exp Date |
Merchant |
Offer |
Max Savings |
Details |
| 12/31/2022 | Airbnb | Spend $500, Get $100 | $100.00 | Details |
| 12/31/2022 | All spending | 10% statement credit | $10.00 | Details |
| 12/31/2022 | Allen Edmonds | Spend $250, Get $50 | $50.00 | |
| 12/31/2022 | B & H | Spend $250, Get $25 | $25.00 | Details |
| 12/31/2022 | Belk | 6% statement credit | $250.00 | Details |
| 12/31/2022 | Boxed.com | Spend $75, Get $15 | $15.00 | Details |
| 12/31/2022 | Burberry | Spend $600, Get $120 | $120.00 | |
| 12/31/2022 | Cathay | Spend $1000, Get $175 | $175.00 | Details |
| 12/31/2022 | Chico’s | Spend $125, Get $25 | $25.00 | |
| 12/31/2022 | Contactless Payments | Spend $2, Get $2 | $10.00 | Details |
| 12/31/2022 | Delta | Spend $250, Get $50 | $50.00 | Details |
| 12/31/2022 | Enterprise | Extra 5 MR | 5K MR | Details |
| 12/31/2022 | Fedex Freight | Spend $4000, Get $1000 Back | $1,000.00 | Details |
| 12/31/2022 | Fedex Ground | 50% statement credit | $1,000.00 | Details |
| 12/31/2022 | Fedex Office | 10% statement credit | $1,000.00 | Details |
| 12/31/2022 | Fred Meyer | Spend $50, Get $25 | $25.00 | Details |
| 12/31/2022 | Fry’s | Spend $50, Get $25 | $25.00 | Details |
| 12/31/2022 | Fulton Fish Market | Spend $150, Get $50 | $100.00 | |
| 12/31/2022 | GODIVA | Spend $50, Get $10 | $10.00 | |
| 12/31/2022 | Hilton | Spend $500, Get $100 | $100.00 | Details |
| 12/31/2022 | IHG | Spend $300, Get $75 | $75.00 | Details |
| 12/31/2022 | Insurance payment | 10% statement credit | $15.00 | Details |
| 12/31/2022 | Insurance payment | 5% statement credit | $15.00 | Details |
| 12/31/2022 | Kérastase | Spend $100, Get $25 | $25.00 | |
| 12/31/2022 | King Sooper | Spend $50, Get $25 | $25.00 | Details |
| 12/31/2022 | Kroger | Spend $50, Get $25 | $25.00 | Details |
| 12/31/2022 | La Prairie | Spend $500, Get $100 | $100.00 | |
| 12/31/2022 | Lowe’s | Spend $250, Get $50 | $50.00 | Details |
| 12/31/2022 | Microsoft.com | Spend $500, Get $100 | $100.00 | Details |
| 12/31/2022 | Molekule Air Purifiers | Spend $500, Get $100 | $100.00 | |
| 12/31/2022 | Mugler Fragrances | Spend $75, Get $25 | $25.00 | |
| 12/31/2022 | Omaha Steaks | Spend $40, Get $10 | $10.00 | |
| 12/31/2022 | Ralphs | Spend $50, Get $25 | $25.00 | Details |
| 12/31/2022 | Ritz Carlton Shops | Spend $125, Get $50 | $50.00 | Details |
| 12/31/2022 | Royal Caribbean | Spend $1000, Get $250 | $250.00 | Details |
| 12/31/2022 | Singapore Airlines | Spend $1500, Get $300 | $300.00 | Details |
| 12/31/2022 | Soma Intimates | Spend $80, Get $20 | $20.00 | |
| 12/31/2022 | Staples | Spend $100, Get $25 | $25.00 | Details |
| 12/31/2022 | Supermarkets | 5% statement credit | $20.00 | Details |
| 12/31/2022 | Supermarkets | 10% statement credit | $20.00 | Details |
| 12/31/2022 | T-Mobile | Spend $100, Get $50 | $50.00 | Details |
| 12/31/2022 | Taco Bell | Spend $10, Get $3 | $6.00 | Details |
| 12/31/2022 | Under Armour | SPend $50, Get $10 | $10.00 | |
| 12/31/2022 | Wahoo’s Tacos | Spend $25, Get $5 | $15.00 | |
| 12/31/2022 | White House Black Market | Spend $150, Get $25 | $25.00 | |
| 12/31/2022 | Wine Insiders | Spend $35, Get $35 | $70.00 | Details |
| 12/31/2022 | Wireless | Spend $115, Get $15 | $30.00 | Details |
| 12/31/2022 | Wireless | 10% statement credit | $30.00 | Details |
| 12/31/2022 | Verizon | Spend $150, Get $75 | $75.00 | Details |
| 12/30/2022 | Armani Beauty | Spend $75, Get $15 | $30.00 | |
| 12/27/2022 | Keneth Cole | Spend $75, Get $20 | $20.00 |

